·Output constant voltage
·Universal AC input: 110-277VAC
.Power Factor: up to 0.95
·High efficiency: up to 90%
·Protection: short circuit/over loading/ Over temperature
·Full protection plastic case, for dry and damp locations
·Cooling by free air convection
·Suitable for LED lighting and moving sign applications
■Specification
Model | OTM-E100-S12 | OTM-E100-S24 |
Certificates | CE ROHS SAA ETL UL | CE ROHS SAA ETL UL |
Output | DC Voltage | 12V | 24V |
Rated Current | 8.33A | 4.17A |
Rated Power | 100W |
Voltage Tolerance | ±0.5V |
Voltage Regulation | ±0.5% |
Load Regulation | ±1% ±1% |
Input | Voltage Range | 110-277VAC |
Frequency Range | 47-63Hz |
Power Factor(Typ.)@ full load | 0.99@120VAC 0.95@277VAC | 0.99@120VAC 0.97@277VAC |
THD(Typ.)@ full load | <20% |
Efficiency(Typ.)@ full load | 88%@120VAC 90% @277VAC. | 88%@120VAC 90% @277VAC. |
AC Current(Max.) | 1.4A@100VAC |
Inrush Current (Typ.) | 120V--11A, 50%, 1.04ms ; 277V--27A, 50%, 960us |
Leakage current | <0.50mA |
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed |
Over Loading | ≤120% shut down o/p voltage, re-power on to recover |
Over Temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. |
Environment | Working TEMP. | -40~+60℃ (see below derating curve) |
Working Humidity | 20~90%RH, non-condensing |
Storage TEMP. Humidity | -40~+80℃,10~95%RH |
TEMP .coefficient | ±0.03%/℃(0~50℃) |
Vibration | 10~500Hz, 2G 10min./1 cycle, period for 60min. each along X,Y,Z axes |
Safety& EMC | Safety standards | UL8750+UL1310 |
Withstand voltage | I/P-O/P:3.75KVAC |
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25℃/70%RH |
EMC Emission | FCC Part 15 B |
others | Net. Weight | 0.5Kg |
Size | 330*30*22mm (L*W*H) |
packing | 350*330*145mm/50pcs /CTN |
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
■Derating Curve
※To extend their life, please refer to the Derating Curve and derate according to the temperature.
■ Mechanical Specification
Unite: mm
Tolerance:P 0.5-2mm
※ Input with terminals Live(L) and Neutral(N) wires to be connected AC;
※Output with terminals "+ "Positive and "-" Negative to be connected led lighting.
■ Connecting Diagram(1)
■ Connecting Diagram(2)
■ Instruction:
1) This driver should be installed by qualified and professional person;
2) Please make sure the driver is installed with adequate ventilation around it to allow for heat dissipation.
3) Ensure that wiring is correct before test in order to avoid light and power supply damage;